From self-managed websites to full-service growth services. Choose the level of support that fits your needs.
Where most agencies want thousands up front, your subscription covers the design and build over time instead.
Every plan includes the full Advoc8 framework with no upfront design costs
Best for tech-savvy owners and leaders who want full control over their website content.
Best for businesses and nonprofits that want professional website management without the hassle.
Everything in Thrive plus professional marketing to grow your organization
For organizations ready to increase visibility and attract more visitors.
For organizations committed to sustained growth and engagement.
For organizations needing executive-level marketing leadership.
Ad spend is not included in any plan. It is paid directly to each ad platform.
See exactly what's included in each plan
| Features | Launch $65/mo |
Thrive $199/mo |
Impact $799/mo |
Grow $1,499/mo |
Ascend $3,999/mo |
|---|---|---|---|---|---|
| Website & Platform | |||||
| Full Advoc8 Framework, Unlimited Pages | |||||
| Hosting, SSL, Security Updates, Backups | |||||
| Minimum Commitment | 6 months | 6 months | 12 months | 12 months | 12 months |
| Support & Management | |||||
| Dedicated Account Manager | |||||
| Monthly Content Updates | Up to 4 hrs | Up to 6 hrs | Up to 8 hrs | Up to 12 hrs | |
| Priority Help Request Handling | |||||
| Strategy Time | 30 min monthly | 1 hr monthly | Weekly for 3 mo, then monthly | Weekly leadership | |
| Marketing Services (regular rate if bought separately) | |||||
| Scheduled Strategy ConsultingRegularly $250/hr | |||||
| Monthly Performance ReportingIncluded with marketing services | |||||
| Search and AI OptimizationRegularly $299/mo | |||||
| Multi-network Ad Management (Meta, Google, Bing, LinkedIn, YouTube)Regularly $699/mo, plus ad spend | |||||
| Google Ad Grants Management ($10K/mo)Regularly $499/mo | |||||
| Email Marketing & AutomationRegularly $299/mo | |||||
| Social Media ManagementRegularly $499/mo | |||||
| Content GenerationRegularly $150/hr, up to 4 hrs/mo | |||||
| Annual Marketing PlanRegularly $2,500 one-time | |||||
| Fractional CMORegularly $5,000/mo | |||||
| Your Monthly Savings | $948/mo | $1,854/mo | $4,354/mo | ||
Regular rates are what each service costs if bought separately. One-time items are spread over 12 months in the savings.
Everything you need to know about our plans
Schedule a free consultation and we'll help you find the perfect fit for your business or nonprofit.
Or call (813) 441-9815